Month to Date Backup Volume Per Client
Report Date 01-Jul-2007 03:08:29pm To 18-Jul-2007 03:08:29pm
Values in MB
Client Jul 01 Jul 02 Jul 03 Jul 04 Jul 05 Jul 06 Jul 07 Jul 08 Jul 09 Jul 10 Jul 11 Jul 12 Jul 13 Jul 14 Jul 15 Jul 16 Jul 17 Total(GB)
fred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
everest 13,194 2,568 231 130,285 2,780 1,859 133,190 10,045 4,580 109,553 131,380 5,624 0 137,854 12,432 607 119 696,301
ethiopia 0 0 0 7,148 0 43 7,151 915 311 19,016 7,152 34 0 7,166 2,492 0 0 51,428
taiwan 4,080 6,826 6,840 6,857 6,872 6,883 6,927 7,023 7,040 7,056 7,061 7,068 2,888 2,866 6,504 6,517 6,519 105,827
thailand 2,653 2,861 2,862 2,862 2,862 2,862 2,863 2,863 2,863 2,862 2,864 2,887 2,677 2,678 2,678 2,887 2,888 47,972
libya 0 1,771 1,784 7,091 11,006 1,953 2,158 2,187 2,331 2,365 2,563 11,067 1,958 0 0 4,801 2,781 55,816
bhuta 0 27 28 68 12,563 21 24 28 28 39 48 12,563 19 0 0 0 40 25,496
tonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
guatemala 3,449 4,291 4,292 5,137 6,901 4,290 4,292 4,312 4,315 4,383 4,386 6,996 4,376 4,380 3,497 5,267 4,384 78,948
hungary 80,758 81,801 82,278 82,370 82,506 81,066 81,078 82,265 82,439 82,608 82,918 83,197 67,311 0 81,965 82,255 82,430 1,299,245
ireland 137,273 137,626 138,026 138,226 138,341 137,361 137,464 137,855 138,138 138,477 138,788 139,125 80,398 0 138,510 138,854 139,321 2,153,783
iceland 30,098 30,121 30,176 30,208 30,217 30,097 30,114 30,125 30,144 30,173 30,222 30,320 30,211 30,224 30,250 30,323 30,445 513,468
india 2,030 2,030 2,031 2,032 2,032 2,033 2,033 2,034 2,034 2,035 2,035 2,035 2,036 2,036 2,036 2,037 2,037 34,576
italy 21,061 236 21,383 21,486 21,530 21,159 21,352 21,392 21,833 21,531 21,598 21,718 21,504 21,544 21,628 21,699 21,764 344,418
israel 69,830 70,774 69,747 70,588 71,682 69,141 69,270 70,431 71,791 70,894 71,821 72,998 70,107 70,229 71,345 72,386 67,220 1,200,254
fiji 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iran 14,040 14,044 14,046 14,051 14,051 14,035 14,047 14,055 14,054 14,057 14,062 14,065 14,046 14,059 14,063 14,065 14,083 238,923
iraq 259,097 261,044 260,151 258,640 258,637 258,278 258,589 261,001 264,749 262,406 261,167 261,327 261,273 261,416 264,339 266,461 252,311 4,430,886
china 40,326 38,205 38,439 38,425 35,724 0 71,522 35,775 35,614 35,636 35,551 35,628 0 71,029 35,458 35,788 0 583,120
afghanistan 25,104 25,104 25,105 25,105 25,106 0 50,218 25,107 25,107 25,107 25,108 25,108 0 50,219 25,109 25,110 25,110 426,827
kazakhstan 19,474 19,579 19,679 19,806 19,902 0 40,071 20,101 20,197 20,294 20,388 20,493 0 41,296 20,808 20,919 21,017 344,024
kenya 10,360 10,361 10,361 10,362 10,362 0 20,724 10,363 10,363 10,518 10,764 10,765 0 21,530 10,827 10,828 10,829 179,317
canada 5,133 5,133 5,134 5,134 5,134 0 10,270 5,135 5,135 5,136 5,136 5,136 0 10,274 5,138 5,138 5,138 87,304
japan 26,308 28,666 28,774 28,774 28,819 0 57,641 28,817 28,817 28,818 28,459 28,458 0 56,916 28,455 28,455 28,456 484,633
belarus 22,367 22,367 22,368 22,368 22,369 0 44,740 22,370 22,371 22,371 22,372 22,373 0 44,747 22,374 22,374 22,375 380,306
barbados 14,177 14,167 14,176 14,180 14,180 0 28,360 14,132 14,122 14,124 14,130 14,131 0 28,267 14,143 14,155 14,170 240,614
croatia 26,540 27,049 27,570 27,570 27,571 0 55,143 27,571 27,048 27,049 27,049 27,571 0 55,143 27,600 27,572 27,601 465,647
neptune 6,494 6,495 6,495 6,496 6,496 0 12,993 6,497 7,178 7,179 7,047 7,054 0 14,110 7,057 7,059 7,060 115,710
france 24,095 0 24,096 23,916 23,916 0 47,838 0 0 23,916 23,914 0 0 47,833 23,916 24,056 24,057 311,553
atlantic 10,268 10,269 10,269 10,270 10,270 0 20,541 10,271 10,271 10,272 10,272 10,273 0 20,547 10,273 10,274 10,274 174,614
burund 5,236 5,236 5,237 5,237 5,237 0 10,476 5,238 5,239 5,239 5,239 5,240 0 10,480 5,241 5,241 5,241 89,057
indian 4,758 4,758 4,758 4,758 4,759 0 9,519 4,759 4,760 4,760 4,761 4,761 0 9,523 4,762 4,762 4,763 80,921
england 4,922 4,916 4,920 4,916 4,923 0 9,839 4,924 4,921 4,919 4,926 4,923 0 9,849 4,926 4,923 4,930 83,677
zambia 15,137 15,151 15,168 15,059 15,077 0 29,921 14,983 14,999 15,014 15,030 15,046 0 30,138 15,091 15,108 15,125 256,047
colombia 16,970 17,000 21,035 21,035 21,085 0 42,152 21,434 21,433 21,267 21,326 21,390 0 42,694 21,326 17,205 17,240 344,592
australia 17,672 17,675 17,692 17,667 17,672 0 35,329 17,639 17,643 17,645 17,647 17,650 0 35,372 17,658 17,673 17,768 300,402
haiti 4,722 4,722 4,722 4,722 4,722 0 9,445 4,722 4,722 4,722 4,722 4,722 0 9,445 4,722 4,723 4,723 80,278
jordan 6,223 6,231 6,238 6,246 6,254 0 12,511 6,264 6,953 6,960 7,556 7,652 0 15,347 7,559 7,565 7,669 117,228
ukraine 4,123 4,123 4,123 4,123 4,124 0 8,249 4,125 4,125 4,126 4,126 4,126 0 8,254 4,127 4,127 4,128 70,129
brunei 7,595 7,595 7,596 7,597 7,598 0 15,197 7,598 7,599 7,600 7,599 7,600 0 15,201 7,601 7,601 7,602 129,179
cambodia 7,493 7,494 7,494 7,495 7,495 0 14,991 7,496 7,496 7,497 7,499 7,498 0 14,998 7,499 7,499 7,499 127,443
egypt 4,113 4,114 4,114 4,114 4,115 0 8,231 4,115 4,116 4,116 4,117 4,117 0 8,235 4,118 4,118 4,119 69,972
beni 0 30 31 74 10,469 21 27 30 30 43 51 10,470 22 25 0 88 42 21,453
liberia 0 806 872 3,240 10,471 452 454 481 716 877 893 10,500 247 452 0 1,319 0 31,780
tuvalu 0 777 933 2,053 38,363 301 308 664 978 1,005 1,014 38,393 322 336 0 1,106 1,317 87,870
mexico 0 290 301 643 7,824 277 279 290 301 329 355 7,882 277 279 0 601 319 20,247
azerbaijan 0 362 383 843 2,873 362 362 363 364 376 383 2,876 359 361 0 749 376 11,392
bahamas 0 1,618 1,699 3,566 13,271 1,555 1,561 1,611 1,657 1,719 1,782 13,528 0 0 0 3,364 1,772 48,703
bangladesh 0 325 328 707 3,893 108 108 344 346 359 366 3,897 0 0 0 696 357 11,834
spain 0 616 660 1,261 3,542 483 500 629 677 596 626 3,471 0 0 0 1,350 784 15,195
sudan 0 22 23 60 13,147 17 17 19 19 30 38 13,237 20 20 0 66 34 26,769
suriname 0 42 50 134 2,539 30 31 50 62 83 103 2,526 22 25 0 101 66 5,864
bahrain 0 52 52 120 1,921 49 50 52 53 65 74 1,927 49 50 0 128 67 4,709
nicaragua 0 281 448 532 4,857 12 89 222 239 225 318 5,110 34 121 0 937 334 13,759
artic 0 9,600 9,645 19,299 31,275 3,338 4,409 9,667 9,707 9,656 9,657 31,558 3,201 4,145 0 20,957 11,693 187,807
georgia 0 27 28 72 40,478 20 22 23 23 37 47 40,479 19 22 0 76 41 81,414
singapore 0 66 70 173 4,078 65 73 79 86 130 144 4,617 15 33 0 102 56 9,787
slovakia 0 14 14 49 3,395 13 13 32 43 480 45 3,365 12 12 0 52 29 7,568
trinidad 0 47 68 157 6,924 15 16 20 44 59 86 6,927 17 18 0 107 60 14,565
turkey 0 20 31 82 2,277 10 9 20 31 45 53 2,279 8 8 0 82 52 5,007
uruguay 0 291 291 603 2,239 288 298 289 289 304 312 2,240 287 297 0 612 304 8,944
grenada 0 14 14 46 1,304 14 14 16 16 28 35 1,304 12 14 0 53 29 2,913
honduras 0 14 13 43 1,191 13 14 14 16 28 36 1,191 12 14 0 54 27 2,680
romania 0 32 33 185 3,075 33 32 94 94 123 122 3,082 25 25 0 172 86 7,213
cameroo 0 14 14 43 1,168 12 12 14 15 27 34 1,169 11 11 0 51 27 2,622
saturn 0 27 27 71 2,050 23 23 26 27 41 50 2,051 21 22 0 76 42 4,577
pacific 0 1,612 1,606 3,222 11,096 785 1,335 1,535 1,590 1,724 2,523 11,164 792 1,489 0 3,809 3,561 47,843
estonia 0 258 259 538 7,402 253 254 255 256 271 278 7,403 252 253 0 0 274 18,206
swaziland 0 284 291 642 21,296 258 258 286 289 303 314 21,290 255 256 0 597 301 46,920
chile 0 19 20 58 1,597 19 18 19 20 34 41 1,597 16 17 0 62 33 3,570
antigua 0 402 454 661 57,643 401 402 402 19,393 19,410 36,239 22,478 403 89,863 0 160,545 43,283 451,979
tobago 0 983 988 2,037 21,135 267 524 1,045 1,050 1,071 1,088 21,579 449 598 0 2,046 1,091 55,951
tunisia 0 222 223 458 2,211 15 16 16 17 27 36 2,212 13 14 0 54 28 5,562
armenia 0 59 59 133 3,647 51 52 57 57 71 81 3,655 49 49 0 112 57 8,189
ghana 0 42 59 132 8,631 18 23 37 55 135 151 8,746 18 23 0 139 87 18,296
venezuela 0 33 51 165 0 37 36 52 62 92 157 29,126 14 16 0 103 81 30,025
albania 0 11 11 35 2,213 10 9 10 11 22 30 2,213 9 9 0 44 23 4,660
algeri 0 15 21 54 3,017 14 14 14 20 32 40 3,019 13 13 0 52 27 6,365
eritrea 0 21 22 56 3,293 20 21 21 22 34 41 3,294 22 22 0 69 34 6,992
slovenia 0 265 266 536 4,102 242 242 250 266 265 271 4,108 242 243 0 518 262 12,078
somalia 0 282 283 584 9,555 247 246 249 261 272 297 9,571 246 246 0 524 272 23,135
earth 0 15 16 52 1,070 12 13 13 13 26 34 1,071 13 13 0 50 27 2,438
madagascar 15,457 17,628 17,644 17,921 32,843 17,667 17,682 17,677 17,691 17,701 17,711 23,193 2,283 2,286 17,469 8,203 17,770 278,826
finland 0 248 249 516 3,019 247 247 248 249 286 285 3,049 246 246 0 517 261 9,913
mongolia 0 250 251 597 6,902 248 249 248 250 290 292 6,903 248 249 0 581 293 17,851
andorra 0 13,960 13,994 28,025 42,524 2,507 3,011 3,012 5,966 14,033 14,062 42,556 2,507 5,903 0 28,563 14,288 234,911
pluto 0 15 15 43 1,071 14 14 15 14 26 34 1,072 13 14 0 54 26 2,440
lithuania 0 13 14 44 1,353 11 12 12 13 27 58 1,384 11 12 0 26 15 3,005
luxembourg 0 14 14 44 1,329 12 12 13 13 26 34 1,330 11 12 0 50 28 2,942
malaysia 0 564 576 1,204 5,727 351 357 379 450 477 495 5,611 434 440 0 955 498 18,518
kiribati 0 245 247 512 3,753 244 244 244 245 295 302 3,747 245 245 0 7,993 4,007 22,568
laos 0 837 854 1,751 7,590 362 605 617 622 639 658 7,877 329 578 0 1,394 794 25,507
togo 0 347 408 846 242 0 6,104 442 711 242 0 12,765 279 0 0 596 0 22,982
tanzania 0 364 370 761 2,790 266 267 375 381 394 468 2,814 375 375 0 793 406 11,199
comoros 8,703 30,197 10,195 61,528 31,102 31,078 31,113 31,447 31,678 31,966 32,193 32,388 32,425 32,537 32,815 33,046 0 494,411
congo 0 37,940 37,755 76,069 38,160 38,204 38,275 38,372 38,293 38,382 38,453 38,565 38,721 38,960 38,907 39,001 37,783 651,840
bolivia 0 6,982 6,989 14,003 7,014 6,761 6,769 6,779 6,786 6,795 6,802 6,811 6,818 6,826 6,835 6,843 6,851 116,664
vanuatu 0 12,677 12,674 12,703 12,733 12,740 12,739 12,741 12,766 12,778 12,803 12,816 12,836 12,828 12,831 12,864 12,876 204,405
vietnam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
panama 0 0 0 0 0 30,662 0 5,822 0 0 0 0 29,295 0 0 0 0 65,779
seychelles 0 0 0 0 0 8,305 0 0 0 0 0 0 8,303 0 0 0 0 16,608
venus 0 0 0 0 0 32,952 0 0 0 0 0 0 33,216 0 0 0 0 66,168
mercury 0 0 0 0 0 8,377 0 0 0 0 0 0 0 0 0 0 0 8,377
kuwait 0 0 0 0 0 0 2,060,918 0 0 0 0 0 0 2,187,761 0 0 0 4,248,679
bosnia 5,562 11,381 17,105 21,256 25,939 104,392 86,652 7,065 11,936 17,654 21,751 26,582 109,048 88,325 7,595 12,551 17,424 592,218
guyana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
germany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
belgium 53,104 54,125 54,729 52,401 54,727 54,558 96,363 54,497 54,588 54,594 55,732 55,251 54,964 96,511 55,102 54,864 54,886 1,010,996
cuba 68,125 68,143 68,215 67,966 14,592 67,873 423,678 67,880 67,889 67,953 67,859 69,967 68,243 424,058 68,261 68,398 68,356 1,817,456
belize 43,725 44,798 45,193 45,162 45,160 45,249 45,298 45,038 45,134 45,168 45,279 45,222 45,321 45,188 45,212 45,266 45,299 766,712
dominica 65,498 65,508 65,544 65,291 10,988 65,166 65,143 65,146 65,153 65,142 65,147 65,452 65,445 65,421 65,418 65,542 65,530 1,056,534
yemen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
greece 497,717 499,784 499,796 499,695 499,709 499,561 499,577 499,591 499,571 499,583 499,595 499,609 499,618 499,640 499,644 499,655 508,884 8,501,229
maldives 13,576 14,492 14,494 14,509 14,503 14,485 14,487 14,507 14,517 14,510 14,556 1,989 908 908 14,538 14,559 14,546 206,084
tajikistan 11,414 11,381 11,430 12,939 11,368 12,942 11,390 11,388 12,897 12,949 11,438 4,753 1,518 1,496 12,949 12,955 12,958 178,165
switzerland 33,074 49,440 44,191 46,110 47,440 41,709 44,172 44,226 46,116 47,593 44,732 15,958 11,820 11,725 47,007 45,150 45,965 666,428
russia 2,459 8,531 8,533 8,512 8,537 8,538 8,537 8,539 8,540 8,024 8,545 8,547 6,085 6,086 8,548 8,551 8,553 133,665
austria 47,048 48,484 48,557 48,630 48,701 48,770 48,833 48,904 48,984 49,056 49,130 1,614 1,378 1,378 49,408 1,615 49,549 640,039
moldova 2,242 5,614 5,620 5,624 5,631 5,637 5,641 5,646 5,652 5,659 5,666 5,670 5,675 5,681 5,686 8,368 9,099 98,811
rwanda 6,421 6,701 6,702 6,703 6,703 6,703 6,703 6,703 6,703 6,705 6,705 6,700 2,339 279 2,215 6,709 6,708 98,402
morocco 1,399 1,837 1,838 1,840 1,839 1,839 1,839 1,840 3,259 3,258 3,259 3,260 3,260 3,260 3,259 3,260 3,261 43,607
uranus 10,345 25,312 25,311 25,309 23,177 25,313 25,314 25,314 25,315 25,314 25,315 25,316 18,163 14,971 15,795 25,318 25,318 386,220
sweden 63,116 64,688 64,688 64,687 64,688 64,688 64,667 64,688 64,689 64,689 64,690 64,689 64,688 8,171 6,256 64,685 64,686 983,153
syria 84,705 76,999 86,385 86,705 1,318 1,083 1,083 1,083 1,082 87,930 89,322 48,659 1,084 1,084 90,972 4,286 1,082 664,862
mars 6,323 8,859 8,860 8,861 8,862 8,866 8,865 8,866 8,867 8,868 8,869 8,875 8,878 6,473 7,491 8,879 8,878 144,440
indonesia 39,179 39,297 39,408 39,524 39,630 39,745 39,843 39,961 40,078 40,193 40,301 40,419 3,384 0 4,222 40,870 40,982 567,036
malta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
botswana 9,132 9,252 9,412 9,586 9,769 9,955 9,080 9,155 9,281 9,431 9,600 9,792 9,993 4,991 9,130 9,243 9,413 156,215
angol 4,166 73,204 78,942 144,331 85,067 87,895 30,950 30,952 94,598 94,634 94,798 144,148 63,931 63,931 63,681 104,718 63,969 1,323,915
nauru 0 271 282 601 4,979 255 256 267 279 299 311 3,557 254 0 0 0 579 12,190
nepal 0 264 269 557 2,687 258 261 268 274 290 301 2,451 256 258 0 558 285 9,237
netherlands 0 31,723 31,773 63,750 44,587 15,300 15,302 17,621 17,676 17,753 17,829 33,108 17,335 17,337 0 41,280 20,684 403,058
myanmar 0 266 269 551 5,099 260 263 280 284 296 303 5,106 259 260 0 555 280 14,331
namibia 0 264 270 556 5,034 259 261 283 286 299 307 5,051 259 262 0 556 281 14,228
niger 0 282 289 621 4,341 265 278 282 290 306 318 4,365 267 278 0 975 505 13,662
nigeria 0 269 273 576 4,137 264 265 270 271 288 297 4,164 262 263 0 572 295 12,466
mozambique 0 271 274 560 2,740 265 265 272 275 286 294 2,740 263 0 0 0 286 8,791
uganda 10,068 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10,068
antarctic 4,124 4,124 5,147 6,080 6,389 0 12,790 6,422 6,423 6,423 6,424 6,419 0 12,840 6,421 6,428 6,429 102,883
ecuador 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
kiwi 42,698 42,711 43,475 43,240 43,231 43,234 41,662 41,563 42,327 41,590 41,604 42,446 42,446 42,438 42,481 42,465 42,476 722,087
denmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cyprus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
norway 1,212 3,384 4,003 4,603 175,854 0 0 1,706 5,469 5,748 6,044 178,476 0 0 1,320 4,573 4,797 397,189
oman 80,495 79,935 80,578 81,242 262,313 0 0 16,940 15,082 16,353 17,155 55,204 135,396 0 16,613 0 323 857,629
pakistan 6,000 8,116 9,163 27,502 225,137 0 0 350 10,413 11,813 24,744 265,296 0 0 14,327 16,339 370 619,570
palau 16,417 23,797 25,759 102 223,356 0 0 9,653 16,745 20,853 350 142,013 197,670 0 17,961 23,726 29,372 747,774
paraguay 18,496 34,918 37,956 39,678 279,985 0 0 10,242 15,404 17,068 30,308 319,775 0 0 22,720 37,291 50,125 913,966
peru 130 134 137 438 5,846 0 0 571 458 482 499 5,533 0 0 430 445 484 15,587
philippines 365 506 313 396 4,697 0 0 415 388 390 423 5,142 0 0 398 433 430 14,296
poland 20,802 308 30,540 34,503 593,792 0 0 24,887 39,695 46,958 57,853 62,497 0 546,640 17,193 31,361 36,642 1,543,671
portugal 24,951 30,985 32,779 35,991 1,999,207 0 0 9,713 9,051 19,410 20,980 2,072,166 0 0 46,329 88,741 99,227 4,489,530
samoa 25,994 31,820 231 42,992 948,704 0 0 12,878 18,089 41,633 25,222 885,766 0 0 70,996 75,939 46,321 2,226,585
senegal 11 11 11 11 1,029 0 0 12 12 12 12 1,030 0 0 12 12 12 2,187
turkmenistan 122 125 128 0 70,403 0 0 1,373 1,377 1,380 0 0 0 0 0 0 1,357 76,265
lesotho 839 840 841 0 7,163 0 0 865 867 871 871 7,142 0 0 859 861 862 22,881
qatar 1,552 9,049 11,070 0 173,810 0 0 1,924 5,779 11,888 17,685 193,824 0 0 4,159 13,367 16,212 460,319
jupiter 9,131 0 4,566 0 0 0 4,566 0 0 3,722 0 0 0 4,568 0 0 4,568 31,121
gabon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
argentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lebanon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
latvia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
brazil 0 0 1,415 0 0 0 0 0 0 0 0 0 0 0 330 0 0 1,745
jamaica 7,504 7,509 7,465 7,433 7,460 0 7,462 7,464 7,466 7,536 7,538 7,428 0 14,859 7,496 7,463 7,472 119,555
chad 0 0 8,508 4,356 4,361 0 8,733 4,371 4,375 4,415 4,392 4,394 0 8,790 4,432 4,435 4,478 70,040
bulgaria 7,727 7,728 7,728 7,729 7,654 0 15,311 7,656 7,657 7,657 7,658 7,659 0 15,319 7,660 7,660 7,660 130,463
monaco 0 0 2,058 2,061 2,061 2,061 2,061 2,061 2,061 2,062 2,065 2,092 2,092 2,092 2,094 2,186 2,186 31,293
Aptare 352,536 3,157,396 4,980,233 5,067,544 1,066,712 1,994,477 5,730,028 6,033,394 789,977 565,325 407,482 514,143 1,957,716 5,488,813 5,578,143 1,156,442 489,276 45,329,637
Atmore 0 148,203 298,208 118,216 0 113,530 180,480 0 0 0 0 0 226,900 366,566 0 0 0 1,452,103
Birmingham 81 81 81 0 81 5,418 5,539 81 82 0 80 0 83 0 83 83 0 11,773
Mobile 83 82 82 82 82 2,939 3,092 82 82 82 83 0 403 3,143 83 83 0 10,483
Montgomery 197 198 199 0 233 9,060 17,918 223 0 221 222 0 202 17,919 203 0 0 46,795
Anniston 197 197 199 0 198 3,740 7,337 197 198 198 198 0 198 7,341 198 198 0 20,594
Opelika 212 638 213 533 206 3,130 3,051 211 205 201 205 0 636 3,051 214 201 0 12,907
Tuscaloosa 0 398 628 2,979 1,208 1,228 312 41,267 2,570 0 0 0 0 213 84,593 0 0 135,396
Benson 0 117 129 567 107 0 140 17,756 156 0 0 0 0 56 0 0 62 19,090
Flagstaff 74 73 0 74 0 2,713 73 73 0 74 74 0 0 74 74 0 0 3,376
Kingman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maricopa 0 0 391 235 0 236 2,088 236 0 0 0 0 0 0 0 0 237 3,423
Phoenix 6 6 6 43 6 6 6 6 44 7 7 0 7 7 7 7 7 178
Tucson 0 314 615 0 0 0 6,963 309 0 0 0 0 0 2,969 8 0 334 11,512
Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winslow 0 378,596 318,996 258,092 0 164,624 592,435 352,920 0 0 0 0 0 587,027 333,187 0 0 2,985,877
Yuma 0 0 319 409 319 0 0 439 439 0 0 0 0 391 339 443 0 3,098
Anaheim 0 0 314 315 0 3,635 0 314 392 367 341 0 0 371 363 0 0 6,412
Arcata 0 0 0 286 0 0 276 276 279 0 282 0 0 226 294 279 0 2,198
Atascadero 934 0 348 197 0 3,276 206 204 205 208 207 0 0 168 222 0 0 6,175
Auburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bakersfield 83 83 84 83 0 5,419 5,539 84 86 0 83 0 0 0 84 85 85 11,798
Barstow 0 0 1,401 649 0 10,891 20,996 632 0 0 536 0 0 20,705 683 0 535 57,028
Berkeley 0 393 0 395 0 4,225 3,880 394 0 0 486 0 0 0 283 249 247 10,552
Boron 441 427 420 0 0 0 79,894 0 0 488 480 0 0 0 343 0 0 82,493
Buellton 0 80 83 82 0 81 81 0 82 85 85 0 0 74 80 0 0 813
Burbank 0 0 0 16,527 0 16,701 16,752 16,793 0 0 0 0 0 0 0 0 0 66,773
Camarillo 85 74 0 379 0 86 3,389 85 85 0 0 0 0 3,450 74 0 87 7,794
Carmel 0 0 0 163 0 27,340 148 132 134 149 148 0 0 71 128 144 0 28,557
Carpinteria 30 0 32 33 31 22,681 30 23 32 0 30 0 0 22 31 24 0 22,999
Claremont 148 536 294 0 0 559 140 124 573 613 247 0 0 156 105 0 0 3,495
Cloverdale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colfax 0 357 67 358 0 0 128 136 0 0 0 0 0 70 141 0 424 1,681
Commerce 0 358 357 0 0 0 64 71 0 0 0 0 0 65 72 0 362 1,349
Corcoran 0 102 248 175 0 0 64 88 0 0 0 0 0 64 73 0 325 1,139
Davis 0 63 65 0 0 65 63 64 0 0 0 0 0 0 0 0 65 385
Denair 0 67 68 0 0 68 67 67 0 0 0 0 0 67 0 0 68 472
Dunsmuir 0 113 371 0 0 368 61 67 0 0 0 0 0 68 0 0 93 1,141
Eureka 0 85 72 24,727 0 0 71 31 0 0 0 0 73 71 32 0 0 25,162
Fillmore 0 818 96 96 92 8,519 0 0 113 95 96 97 8,519 0 0 112 97 18,750
Fortuna 309 7,102 7,629 6,738 6,248 7,079 18,562 4,412 0 0 0 7,420 6,763 18,730 4,643 6,379 8,809 110,823
Fremont 209 199 209 202 3,747 199 3,799 199 0 202 211 0 210 3,819 210 202 210 13,827
Fresno 0 0 0 235 0 0 0 0 0 0 228 0 0 0 0 0 0 463
Fullerton 73 98 80 79 81 2,649 2,795 79 0 80 79 0 0 2,795 79 345 0 9,312
Garberville 77 78 78 78 78 2,341 2,498 79 78 0 78 0 0 2,498 78 79 0 8,118
Gilroy 195 195 195 195 197 1,220 1,157 196 196 198 196 0 196 1,157 196 197 0 5,886
Glendale 0 0 0 0 282 4,648 11,101 285 0 0 0 0 279 0 291 271 0 17,157
Goleta 0 8,919 0 18,233 8,908 17,940 18,003 9,031 0 9,134 9,185 18,645 0 18,741 0 0 0 136,739
Guadalupe 71 71 72 71 0 71 71 71 72 72 72 0 0 71 71 0 0 856
Hanford 0 0 3,450 6,328 0 5,232 0 4,730 0 0 0 0 0 11,345 2,918 0 3,840 37,843
Healdsburg 0 0 0 0 0 0 0 1,576 0 0 0 0 0 0 1,413 0 0 2,989
Indio 0 90 125 137 0 137 141 11,264 160 0 0 0 0 364 11,448 0 0 23,866
Irvine 81 0 0 94 0 131 55,613 119 0 121 125 0 0 55,654 152 0 0 112,090
Lancaster 1 0 3 3,297 0 0 1 0 0 0 0 0 1 1 1 0 2 3,307
Laytonville 5,516 6,322 6,692 6,290 5,714 10,243 16,433 5,338 5,582 4,265 3,539 6,747 10,362 16,298 5,327 5,975 6,524 127,167
Leggett 99 579 100 0 100 35,604 100 0 0 100 0 102 0 101 0 0 102 36,987
Lemoore 0 141 113 653 0 18,984 627 142 0 0 0 165 19,046 0 142 0 0 40,013
Livermore 25 26 26 25 26 22,881 30,289 25 26 26 26 0 26 30,289 26 0 0 83,742
Lompoc 833 0 550 760 652 12,609 6,748 885 632 594 597 0 0 0 0 161 882 25,903
Madera 0 0 0 17,745 0 27,392 133,047 122,100 0 0 0 0 0 120,207 0 0 0 420,491
Mariposa 0 0 24,360 19,589 0 146,309 120,505 120,525 0 0 0 0 0 243,744 121,929 0 0 796,961
Martinez 619 2,979 2,905 2,938 1,296 23,082 56,115 23,336 2,089 2,009 2,175 1,251 2,094 46,479 676 869 2,243 173,155
Marysville 14,231 0 0 39,573 0 0 0 48,725 0 0 14,252 0 0 0 39,575 0 0 156,356
McKinleyville 0 0 78,645 78,648 75,177 33,800 65,928 0 0 61,490 34,865 45,074 44,206 75,233 0 0 35,612 628,678
Merced 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mojave 0 0 0 10,922 10,936 0 10,080 10,062 10,063 0 0 0 19,989 9,996 9,994 9,995 0 102,037
Monterey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moorpark 494 9,036 419 493 496 8,458 498 383 496 499 421 498 8,458 500 0 462 504 32,115
Napa 0 67,793 68,666 181,652 133,150 90,490 109,191 51,856 83,549 133,705 91,969 90,306 136,198 107,700 52,718 143,021 101,158 1,643,122
Needles 0 120,291 157,114 157,948 95,371 158,578 152,221 5,436 98,350 57,098 63,598 79,758 193,013 158,429 296 74,618 82,815 1,654,934
Oakland 414 0 677 427 0 5,806 6,021 425 376 423 0 0 0 6,041 429 430 0 21,469
Oceanside 0 3,010 2,877 2,877 0 9,400 7,024 2,877 0 0 0 0 0 6,871 2,887 3,020 2,918 43,761
Ontario 1,171 722 1,173 1,340 688 11,894 6,561 459 719 656 502 527 6,417 6,751 1,302 0 492 41,374
Oroville 0 0 3,123 0 0 0 0 0 0 3,307 0 0 0 0 0 0 0 6,430
