Month to Date Backup Volume Per Client
Report Date 01-Jul-2007 03:08:29pm To 18-Jul-2007 03:08:29pm
Values in MB
Client Jul 01 Jul 02 Jul 03 Jul 04 Jul 05 Jul 06 Jul 07 Jul 08 Jul 09 Jul 10 Jul 11 Jul 12 Jul 13 Jul 14 Jul 15 Jul 16 Jul 17 Total(GB)
fred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
everest 13,194 2,568 231 130,285 2,780 1,859 133,190 10,045 4,580 109,553 131,380 5,624 0 137,854 12,432 607 119 696,301
ethiopia 0 0 0 7,148 0 43 7,151 915 311 19,016 7,152 34 0 7,166 2,492 0 0 51,428
taiwan 4,080 6,826 6,840 6,857 6,872 6,883 6,927 7,023 7,040 7,056 7,061 7,068 2,888 2,866 6,504 6,517 6,519 105,827
thailand 2,653 2,861 2,862 2,862 2,862 2,862 2,863 2,863 2,863 2,862 2,864 2,887 2,677 2,678 2,678 2,887 2,888 47,972
libya 0 1,771 1,784 7,091 11,006 1,953 2,158 2,187 2,331 2,365 2,563 11,067 1,958 0 0 4,801 2,781 55,816
bhuta 0 27 28 68 12,563 21 24 28 28 39 48 12,563 19 0 0 0 40 25,496
tonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
guatemala 3,449 4,291 4,292 5,137 6,901 4,290 4,292 4,312 4,315 4,383 4,386 6,996 4,376 4,380 3,497 5,267 4,384 78,948
hungary 80,758 81,801 82,278 82,370 82,506 81,066 81,078 82,265 82,439 82,608 82,918 83,197 67,311 0 81,965 82,255 82,430 1,299,245
ireland 137,273 137,626 138,026 138,226 138,341 137,361 137,464 137,855 138,138 138,477 138,788 139,125 80,398 0 138,510 138,854 139,321 2,153,783
iceland 30,098 30,121 30,176 30,208 30,217 30,097 30,114 30,125 30,144 30,173 30,222 30,320 30,211 30,224 30,250 30,323 30,445 513,468
india 2,030 2,030 2,031 2,032 2,032 2,033 2,033 2,034 2,034 2,035 2,035 2,035 2,036 2,036 2,036 2,037 2,037 34,576
italy 21,061 236 21,383 21,486 21,530 21,159 21,352 21,392 21,833 21,531 21,598 21,718 21,504 21,544 21,628 21,699 21,764 344,418
israel 69,830 70,774 69,747 70,588 71,682 69,141 69,270 70,431 71,791 70,894 71,821 72,998 70,107 70,229 71,345 72,386 67,220 1,200,254
fiji 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iran 14,040 14,044 14,046 14,051 14,051 14,035 14,047 14,055 14,054 14,057 14,062 14,065 14,046 14,059 14,063 14,065 14,083 238,923
iraq 259,097 261,044 260,151 258,640 258,637 258,278 258,589 261,001 264,749 262,406 261,167 261,327 261,273 261,416 264,339 266,461 252,311 4,430,886
china 40,326 38,205 38,439 38,425 35,724 0 71,522 35,775 35,614 35,636 35,551 35,628 0 71,029 35,458 35,788 0 583,120
afghanistan 25,104 25,104 25,105 25,105 25,106 0 50,218 25,107 25,107 25,107 25,108 25,108 0 50,219 25,109 25,110 25,110 426,827
kazakhstan 19,474 19,579 19,679 19,806 19,902 0 40,071 20,101 20,197 20,294 20,388 20,493 0 41,296 20,808 20,919 21,017 344,024
kenya 10,360 10,361 10,361 10,362 10,362 0 20,724 10,363 10,363 10,518 10,764 10,765 0 21,530 10,827 10,828 10,829 179,317
canada 5,133 5,133 5,134 5,134 5,134 0 10,270 5,135 5,135 5,136 5,136 5,136 0 10,274 5,138 5,138 5,138 87,304
japan 26,308 28,666 28,774 28,774 28,819 0 57,641 28,817 28,817 28,818 28,459 28,458 0 56,916 28,455 28,455 28,456 484,633
belarus 22,367 22,367 22,368 22,368 22,369 0 44,740 22,370 22,371 22,371 22,372 22,373 0 44,747 22,374 22,374 22,375 380,306
barbados 14,177 14,167 14,176 14,180 14,180 0 28,360 14,132 14,122 14,124 14,130 14,131 0 28,267 14,143 14,155 14,170 240,614
croatia 26,540 27,049 27,570 27,570 27,571 0 55,143 27,571 27,048 27,049 27,049 27,571 0 55,143 27,600 27,572 27,601 465,647
neptune 6,494 6,495 6,495 6,496 6,496 0 12,993 6,497 7,178 7,179 7,047 7,054 0 14,110 7,057 7,059 7,060 115,710
france 24,095 0 24,096 23,916 23,916 0 47,838 0 0 23,916 23,914 0 0 47,833 23,916 24,056 24,057 311,553
atlantic 10,268 10,269 10,269 10,270 10,270 0 20,541 10,271 10,271 10,272 10,272 10,273 0 20,547 10,273 10,274 10,274 174,614
burund 5,236 5,236 5,237 5,237 5,237 0 10,476 5,238 5,239 5,239 5,239 5,240 0 10,480 5,241 5,241 5,241 89,057
indian 4,758 4,758 4,758 4,758 4,759 0 9,519 4,759 4,760 4,760 4,761 4,761 0 9,523 4,762 4,762 4,763 80,921
england 4,922 4,916 4,920 4,916 4,923 0 9,839 4,924 4,921 4,919 4,926 4,923 0 9,849 4,926 4,923 4,930 83,677
zambia 15,137 15,151 15,168 15,059 15,077 0 29,921 14,983 14,999 15,014 15,030 15,046 0 30,138 15,091 15,108 15,125 256,047
colombia 16,970 17,000 21,035 21,035 21,085 0 42,152 21,434 21,433 21,267 21,326 21,390 0 42,694 21,326 17,205 17,240 344,592
australia 17,672 17,675 17,692 17,667 17,672 0 35,329 17,639 17,643 17,645 17,647 17,650 0 35,372 17,658 17,673 17,768 300,402
haiti 4,722 4,722 4,722 4,722 4,722 0 9,445 4,722 4,722 4,722 4,722 4,722 0 9,445 4,722 4,723 4,723 80,278
jordan 6,223 6,231 6,238 6,246 6,254 0 12,511 6,264 6,953 6,960 7,556 7,652 0 15,347 7,559 7,565 7,669 117,228
ukraine 4,123 4,123 4,123 4,123 4,124 0 8,249 4,125 4,125 4,126 4,126 4,126 0 8,254 4,127 4,127 4,128 70,129
brunei 7,595 7,595 7,596 7,597 7,598 0 15,197 7,598 7,599 7,600 7,599 7,600 0 15,201 7,601 7,601 7,602 129,179
cambodia 7,493 7,494 7,494 7,495 7,495 0 14,991 7,496 7,496 7,497 7,499 7,498 0 14,998 7,499 7,499 7,499 127,443
egypt 4,113 4,114 4,114 4,114 4,115 0 8,231 4,115 4,116 4,116 4,117 4,117 0 8,235 4,118 4,118 4,119 69,972
beni 0 30 31 74 10,469 21 27 30 30 43 51 10,470 22 25 0 88 42 21,453
liberia 0 806 872 3,240 10,471 452 454 481 716 877 893 10,500 247 452 0 1,319 0 31,780
tuvalu 0 777 933 2,053 38,363 301 308 664 978 1,005 1,014 38,393 322 336 0 1,106 1,317 87,870
mexico 0 290 301 643 7,824 277 279 290 301 329 355 7,882 277 279 0 601 319 20,247
azerbaijan 0 362 383 843 2,873 362 362 363 364 376 383 2,876 359 361 0 749 376 11,392
bahamas 0 1,618 1,699 3,566 13,271 1,555 1,561 1,611 1,657 1,719 1,782 13,528 0 0 0 3,364 1,772 48,703
bangladesh 0 325 328 707 3,893 108 108 344 346 359 366 3,897 0 0 0 696 357 11,834
spain 0 616 660 1,261 3,542 483 500 629 677 596 626 3,471 0 0 0 1,350 784 15,195
sudan 0 22 23 60 13,147 17 17 19 19 30 38 13,237 20 20 0 66 34 26,769
suriname 0 42 50 134 2,539 30 31 50 62 83 103 2,526 22 25 0 101 66 5,864
bahrain 0 52 52 120 1,921 49 50 52 53 65 74 1,927 49 50 0 128 67 4,709
nicaragua 0 281 448 532 4,857 12 89 222 239 225 318 5,110 34 121 0 937 334 13,759
artic 0 9,600 9,645 19,299 31,275 3,338 4,409 9,667 9,707 9,656 9,657 31,558 3,201 4,145 0 20,957 11,693 187,807
georgia 0 27 28 72 40,478 20 22 23 23 37 47 40,479 19 22 0 76 41 81,414
singapore 0 66 70 173 4,078 65 73 79 86 130 144 4,617 15 33 0 102 56 9,787
slovakia 0 14 14 49 3,395 13 13 32 43 480 45 3,365 12 12 0 52 29 7,568
trinidad 0 47 68 157 6,924 15 16 20 44 59 86 6,927 17 18 0 107 60 14,565
turkey 0 20 31 82 2,277 10 9 20 31 45 53 2,279 8 8 0 82 52 5,007
uruguay 0 291 291 603 2,239 288 298 289 289 304 312 2,240 287 297 0 612 304 8,944
grenada 0 14 14 46 1,304 14 14 16 16 28 35 1,304 12 14 0 53 29 2,913
honduras 0 14 13 43 1,191 13 14 14 16 28 36 1,191 12 14 0 54 27 2,680
romania 0 32 33 185 3,075 33 32 94 94 123 122 3,082 25 25 0 172 86 7,213
cameroo 0 14 14 43 1,168 12 12 14 15 27 34 1,169 11 11 0 51 27 2,622
saturn 0 27 27 71 2,050 23 23 26 27 41 50 2,051 21 22 0 76 42 4,577
pacific 0 1,612 1,606 3,222 11,096 785 1,335 1,535 1,590 1,724 2,523 11,164 792 1,489 0 3,809 3,561 47,843
estonia 0 258 259 538 7,402 253 254 255 256 271 278 7,403 252 253 0 0 274 18,206
swaziland 0 284 291 642 21,296 258 258 286 289 303 314 21,290 255 256 0 597 301 46,920
chile 0 19 20 58 1,597 19 18 19 20 34 41 1,597 16 17 0 62 33 3,570
antigua 0 402 454 661 57,643 401 402 402 19,393 19,410 36,239 22,478 403 89,863 0 160,545 43,283 451,979
tobago 0 983 988 2,037 21,135 267 524 1,045 1,050 1,071 1,088 21,579 449 598 0 2,046 1,091 55,951
tunisia 0